Findley comes from behind to win B.A.S.S. Nation Central Regional on Arkansas River
MUSKOGEE, Okla. — Cole Findley didn’t lead the TNT Fireworks B.A.S.S. Nation Central Regional at Arkansas River until it mattered most.
And that’s all that mattered.
Findley, a 39-year-old resident of Forsyth, Mo., caught limits of five bass on each of the tournament’s three days, finishing with a total weight of 36 pounds, 4 ounces. He won $5,000 for finishing atop the 80-angler field. Findley also earned a $500 in Garmin Rewards money.
He also locked up a spot in the B.A.S.S. Nation Championship scheduled for South Carolina’s Lake Hartwell Oct. 18-20. A Top 3 finish there would earn him a berth in the 2024 Academy Sports + Outdoors Bassmaster Classic presented by Toyota which is scheduled for March 22-24 in Tulsa, Okla.
But first thing’s first, and that includes relishing Friday’s B.A.S.S. Nation win on the Arkansas River, the first regional on the Nation calendar in 2023.
“A lot of things have to happen to win a tournament, and everything came together for me this week,” Findley said shortly after lofting the tournament trophy at Three Forks Harbor, where the derby began and ended each day.
“I had a great time this week. The Team (Missouri) was great. My co-anglers were all I could ask for … It’s just been a perfect week.”
Findley locked downriver into the McClellan-Kerr area where he targeted reaction bites around stands of reeds instead of the rock and wood structures many of his fellow competitors were fishing.
“I needed deeper water, from 4 to 6 feet and 12 to 14 feet,” he said. “I got off the main channel and was flipping a Reaction Innovations Sweet Beaver (black/blue) and I caught a few on a 6th Sense Vega Frog. But nothing was easy.”
That might be an understatement, considering Findley only had 19 keeper bites throughout the three-day competition.
“I was making a flip every four seconds,” he said. “The lure was going in and coming out just as quick … I caught a lot of shorts on the first day, but the bigger bites were just not happening often at all.”
Findley has had momentum on his side recently. He finished 11th in the B.A.S.S. Nation Championship on Alabama’s Pickwick Lake last November and paired with Jeffrey Barrickman to place 17th in the Bass Pro Shops Bassmaster Team Championship at Hartwell a month later.
“As I’ve gotten older, I’ve calmed down,” Findley said. “I don’t spin out. I’m easygoing and relaxed.”
As for his pending return trip to the Nation Championship, Findley was single-minded.
“There’s only one goal and that’s to make the Classic,” he said.
Oklahoma’s Tyler Ramsay slipped into second place in the angler field with a cumulative weight of 34-14. He caught 11-12 on Friday, which was the third-heaviest bag caught by the 40 anglers who made the cut.
“I fished in Kerr all three days,” the 33-year-old Sand Springs, Okla., resident said. “I was catching them in around 2 feet of water in some backwaters and oxbows, around lily pads and reeds.”
Ramsay used a SPRO Bronzeye Frog in black and a variety of white swim jigs to boat his best bass. He won $3,000 for finishing second in the angler field.
“The vegetation was important,” he said. “If there was water behind it, postspawn bass were coming in to feed on shad.”
Jesse Jordan of Stilwell, Kan., took home Big Bass of the Tournament honors and $500 for the 5-4 he caught Thursday.
James Seymour, of Oglesby, Texas, led the 80 competitors in the co-angler division with a three-day total of six bass weighing 19-8. Seymour caught a three-bass limit of 11-1 on Friday to jump to the top of his field and earn the $2,500 cash prize.
Seymour, 44, rallied after catching only one bass for 2-4 on Day 1 and a pair of fish totaling 6-3 on Day 2.
“I was grinding and knew I had to do something different,” Seymour said.
That involved Texas-rigging a Zoom Trick Worm (green pumpkin/purple flake) with its tail dipped in red dye. He popped a tungsten nail weight into the other end of the lure, which gave it a unique fall.
Seymour will be making his first trip to the B.A.S.S. Nation Championship. He also won the co-angler division of the Texas Nation Championship.
“It’s been pretty amazing,” he said. “We have a tough region. To win here and go to Nationals, it’s really a dream coming true.”
A total of 16 anglers qualified for the B.A.S.S. Nation Championship at this week’s event — the leading angler and co-angler from each of the eight states represented.
The team championship of the derby concluded Thursday. Kansas finished first in that contest, with 71 bass weighing a total of 171-2, which was good for $5,000 for their Nation program. Team Louisiana finished second (77 bass, 166-12) and won $3,000, while Team Oklahoma (67 bass, 155-13) was third and won $2,000.
A total of $34,500 was awarded between individual and team competitions.
Four B.A.S.S. Nation Regionals remain on this year’s schedule — at Tennessee’s Douglas Lake (May 24-26), the Potomac River in Maryland (June 7-9), Wisconsin’s Lake Winnebago (June 28-30) and the Western Regional, which is still to be announced.
The tournament was hosted by the Muskogee Tourism Authority.
2023 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2023 B.A.S.S. Nation Platinum Sponsor: Toyota
2023 B.A.S.S. Nation Premier Sponsors: Bass Pro Shops, Dakota Lithium, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Progressive Insurance, Ranger Boats, Rapala, Skeeter Boats, Yamaha
2023 B.A.S.S. Nation Supporting Sponsors: AFTCO, Daiwa, Garmin, Lew’s, Marathon, Triton Boats, VMC
Connect with #Bassmaster and the #BassmasterClassic on Facebook, Instagram, Twitter and TikTok.
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster
and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, St. Croix Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Strike King Bassmaster College Series presented by Bass Pro Shops, Strike King Bassmaster High School Series presented by Academy Sports + Outdoors, Bass Pro Shops Bassmaster Team Championship, Yamaha Rightwaters Bassmaster Kayak Series powered by TourneyX, Yamaha Bassmaster Redfish Cup Championship presented by Skeeter and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
See more bass tournament news here
Media Contact: Emily Harley, B.A.S.S. Communications Manager, 205-313-0945, [email protected]
2023 TNT Fireworks B.A.S.S. Nation Central Regional 5/3-5/5
Arkansas River, Muskogee OK.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Cole Findley Forsyth, MO (MO) 15 36-04 0
2. Tyler Ramsey Sand Springs, OK (OK) 15 34-14 0
3. Blake Wilson Benton, AR (AR) 14 33-14 0
4. Brock Enmeier Bixby, OK (OK) 11 30-02 0
5. Nate Caldwell Fort Collins, CO (CO) 12 28-07 0
6. Matthew Nobile Sorrento, LA (LA) 11 28-07 0
7. Howard Hartley Jr Berwick, LA (LA) 13 28-02 0
8. Andy Gill Wellsville, KS (KS) 11 27-10 0
9. Matthew Abeyta Albuquerque, NM (NM) 9 27-06 0
10. Jamie Laiche Gonzales, LA (LA) 11 25-02 0
11. Chris Johnson Farmington, AR (KS) 10 24-09 0
12. Byron Albrecht Waco, TX (TX) 9 24-08 0
13. Jay Beffa Festus, MO (MO) 10 24-05 0
14. Kris Bosley Amarillo, TX (NM) 9 23-01 0
15. Tray Huddleston Russellville, AR (AR) 7 21-13 0
16. Tyler Wilson Carlsbad, NM (NM) 9 19-08 0
17. Grayson Morrow San Angelo, TX (TX) 8 19-00 0
18. Gabriel Rivera Portales, NM (NM) 8 18-03 0
19. Jesse Jordan Stilwel, KS (KS) 6 17-02 0
20. Keith Allen Okemah, OK (OK) 6 14-07 0
21. Brock Bila Louisburg, KS (KS) 7 14-03 0
22. Joe Conway Colorado Springs, CO (C 6 13-15 0
23. Kenny Turpin El Dorado, KS (KS) 6 13-11 0
24. Johnny Johnson Bloomfield, NM (NM) 5 13-09 0
25. Kevin Crady De Soto, MO (MO) 5 12-14 0
26. Chuck Major Morganza, LA (LA) 5 12-03 0
27. Austin Abadie Saint Amant, LA (LA) 5 11-13 0
28. Jeff Lugar Princeton, TX (TX) 6 11-06 0
29. Ross Roper Lutcher, LA (LA) 6 11-03 0
30. Tucker Pierce Hollister, MO (MO) 6 10-15 0
31. Chad Petrie Scroggins, TX (TX) 4 10-11 0
32. Jared Knuth Wahoo, NE (MO) 6 10-09 0
33. Nick Luna Buckner, MO (KS) 5 10-02 0
34. Steve Schneider Tijeras, NM (NM) 5 10-02 0
35. Austin O’Dell Cushing , OK (OK) 5 10-01 0
36. Klint VonFeldt Hays, KS (KS) 4 09-14 0
37. Drew Tabor Harrison, AR (AR) 7 09-14 0
38. Adam Deakin Windsor, CO (CO) 4 09-05 0
39. Teddy Granier Thibodaux, LA (LA) 4 09-03 0
40. Matthew Peter Saint James, MO (MO) 4 08-15 0
41. Dalton Ross Centerton, AR (AR) 4 08-06 0
42. Tony Halford Perkins, OK (OK) 3 08-05 0
43. Ramsey Romanin Wolcott, CO (CO) 3 08-03 0
44. Adam Johnson Pontiac, MO (AR) 2 07-13 0
45. Ryan Watkins Rockport, TX (TX) 3 07-10 0
46. Larry Stoafer Leavenworth, KS (KS) 4 07-05 0
47. Brian Dickirson Choctaw, OK (OK) 3 07-03 0
48. Brian Reinert Rathdrum, ID (CO) 4 07-02 0
49. David Henning Augusta, KS (KS) 3 07-02 0
50. Tim Cartwright Sand Springs, OK (OK) 3 07-01 0
50. Zachery Fowler Konawa, OK (OK) 3 07-01 0
52. Pete DuBois Mountain Home, AR (AR) 3 06-15 0
53. Kyle Torkelson Coweta, OK (KS) 3 06-13 0
54. Alan Daniels Kansas City, KS (MO) 3 06-02 0
55. Buddy Jorde II Clovis, NM (NM) 2 05-10 0
56. Brent Breznik Borger, TX (NM) 3 05-09 0
57. Kevin Late Pocahontas, AR (AR) 2 05-06 0
57. Casey Welch Arvada, CO (CO) 2 05-06 0
59. Steven Caldwell Whitesboro, TX (TX) 3 05-06 0
60. Boyd Gautreau Saint Amant, LA (LA) 2 04-15 0
61. Christian Gladfelter Winters, TX (NM) 2 04-07 0
62. Corey Stewart III Lees Summit, MO (MO) 1 04-01 0
63. Robert Thierry III Sugarland, TX (TX) 2 04-00 0
64. Charles Dodd Tyler, TX (TX) 2 03-15 0
65. Ron Strickland Pueblo West, CO (CO) 2 03-08 0
66. Wesley Baxley Cypress, TX (TX) 2 03-07 0
67. Larry Triplett Castle Rock, CO (CO) 1 03-03 0
68. Bradley Sullivan Shawnee, OK (OK) 2 02-12 0
69. Christopher Dollard Mountain Home, AR (AR) 3 02-09 0
70. Ira Lynn Adkins, TX (TX) 1 02-08 0
71. Preston Havens Mountain Home, AR (AR) 1 02-05 0
72. Chris Jarvis Albuquerque, NM (NM) 1 02-03 0
73. Austin Plaisance Belle Chasse, LA (LA) 1 01-14 0
74. Brian Murphy Sulphur, LA (LA) 1 01-03 0
75. Matthew Cesar Crane, MO (MO) 0 00-00 0
75. Tyler Frahm Kirbyville, MO (MO) 0 00-00 0
75. Jason Gasper Peyton, CO (CO) 0 00-00 0
75. Kris Lee Coweta, OK (OK) 0 00-00 0
75. Derek Leek Monticello, AR (AR) 0 00-00 0
75. Jerod Rosten Windsor, CO (CO) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 10 164 368-02
2 12 166 404-14
3 4 59 135-08
———————————-
26 389 908-08
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 LOUISIANA 200-12
2 KANSAS 196-13
3 OKLAHOMA 194-03
4 ARKANSAS 166-07
5 NEW MEXICO 157-10
6 MISSOURI 150-14
7 TEXAS 140-06
8 COLORADO 105-14
INDIVIDUAL STANDINGS Day 3
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Andy Gill Wellsville, KS 11 27-10 0
2 Chris Johnson Farmington, AR 10 24-09 0
3 Jesse Jordan Stilwel, KS 6 17-02 0
4 Brock Bila Louisburg, KS 7 14-03 0
5 Kenny Turpin El Dorado, KS 6 13-11 0
6 Nick Luna Buckner, MO 5 10-02 0
7 Klint VonFeldt Hays, KS 4 09-14 0
8 Larry Stoafer Leavenworth, KS 4 07-05 0
9 David Henning Augusta, KS 3 07-02 0
10 Kyle Torkelson Coweta, OK 3 06-13 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Tyler Ramsey Sand Springs, OK 15 34-14 0
2 Brock Enmeier Bixby, OK 11 30-02 0
3 Keith Allen Okemah, OK 6 14-07 0
4 Austin O’Dell Cushing , OK 5 10-01 0
5 Tony Halford Perkins, OK 3 08-05 0
6 Brian Dickirson Choctaw, OK 3 07-03 0
7 Tim Cartwright Sand Springs, OK 3 07-01 0
7 Zachery Fowler Konawa, OK 3 07-01 0
9 Bradley Sullivan Shawnee, OK 2 02-12 0
10 Kris Lee Coweta, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Matthew Nobile Sorrento, LA 11 28-07 0
2 Howard Hartley Jr Berwick, LA 13 28-02 0
3 Jamie Laiche Gonzales, LA 11 25-02 0
4 Chuck Major Morganza, LA 5 12-03 0
5 Austin Abadie Saint Amant, LA 5 11-13 0
6 Ross Roper Lutcher, LA 6 11-03 0
7 Teddy Granier Thibodaux, LA 4 09-03 0
8 Boyd Gautreau Saint Amant, LA 2 04-15 0
9 Austin Plaisance Belle Chasse, LA 1 01-14 0
10 Brian Murphy Sulphur, LA 1 01-03 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Cole Findley Forsyth, MO 15 36-04 0
2 Jay Beffa Festus, MO 10 24-05 0
3 Kevin Crady De Soto, MO 5 12-14 0
4 Tucker Pierce Hollister, MO 6 10-15 0
5 Jared Knuth Wahoo, NE 6 10-09 0
6 Matthew Peter Saint James, MO 4 08-15 0
7 Alan Daniels Kansas City, KS 3 06-02 0
8 Corey Stewart III Lees Summit, MO 1 04-01 0
9 Matthew Cesar Crane, MO 0 00-00 0
9 Tyler Frahm Kirbyville, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Blake Wilson Benton, AR 14 33-14 0
2 Tray Huddleston Russellville, AR 7 21-13 0
3 Drew Tabor Harrison, AR 7 09-14 0
4 Dalton Ross Centerton, AR 4 08-06 0
5 Adam Johnson Pontiac, MO 2 07-13 0
6 Pete DuBois Mountain Home, AR 3 06-15 0
7 Kevin Late Pocahontas, AR 2 05-06 0
8 Christopher Dollard Mountain Home, AR 3 02-09 0
9 Preston Havens Mountain Home, AR 1 02-05 0
10 Derek Leek Monticello, AR 0 00-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Byron Albrecht Waco, TX 9 24-08 0
2 Grayson Morrow San Angelo, TX 8 19-00 0
3 Jeff Lugar Princeton, TX 6 11-06 0
4 Chad Petrie Scroggins, TX 4 10-11 0
5 Ryan Watkins Rockport, TX 3 07-10 0
6 Steven Caldwell Whitesboro, TX 3 05-06 0
7 Robert Thierry III Sugarland, TX 2 04-00 0
8 Charles Dodd Tyler, TX 2 03-15 0
9 Wesley Baxley Cypress, TX 2 03-07 0
10 Ira Lynn Adkins, TX 1 02-08 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Matthew Abeyta Albuquerque, NM 9 27-06 0
2 Kris Bosley Amarillo, TX 9 23-01 0
3 Tyler Wilson Carlsbad, NM 9 19-08 0
4 Gabriel Rivera Portales, NM 8 18-03 0
5 Johnny Johnson Bloomfield, NM 5 13-09 0
6 Steve Schneider Tijeras, NM 5 10-02 0
7 Buddy Jorde II Clovis, NM 2 05-10 0
8 Brent Breznik Borger, TX 3 05-09 0
9 Christian Gladfelter Winters, TX 2 04-07 0
10 Chris Jarvis Albuquerque, NM 1 02-03 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Nate Caldwell Fort Collins, CO 12 28-07 0
2 Joe Conway Colorado Springs, CO 6 13-15 0
3 Adam Deakin Windsor, CO 4 09-05 0
4 Ramsey Romanin Wolcott, CO 3 08-03 0
5 Brian Reinert Rathdrum, ID 4 07-02 0
6 Casey Welch Arvada, CO 2 05-06 0
7 Ron Strickland Pueblo West, CO 2 03-08 0
8 Larry Triplett Castle Rock, CO 1 03-03 0
9 Jason Gasper Peyton, CO 0 00-00 0
9 Jerod Rosten Windsor, CO 0 00-00 0
2023 TNT Fireworks B.A.S.S. Nation Central Regional 5/3-5/5
Arkansas River, Muskogee OK.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. James Seymour Oglesby, TX (TX) 6 19-08 0
2. Cole Buser Moscow, ID (NM) 8 17-10 0
3. Kyle Klein Hutchinson, KS (KS) 6 17-00 0
4. Colten Hutson Edmond, OK (OK) 7 16-15 0
5. Jason Campbell Berwick, LA (LA) 6 16-10 0
6. Jeremiah Proulx Cherokee Village, AR (A 6 16-08 0
7. Kevin Sullivan Tecumseh, OK (OK) 7 16-01 0
8. Lanny Dooley Mountain Home, AR (AR) 6 15-09 0
9. Jobie Vongpraphanh Springdale, AR (AR) 7 14-15 0
10. Parker Welch Spring Hill, KS (KS) 4 13-03 0
11. Billy Freeny Sperry, OK (OK) 4 10-13 0
12. Marshal Allen Greeley, CO (CO) 4 10-06 0
13. Travis Bodin Erwinville, LA (LA) 5 10-04 0
14. Dennis Dustmann Oklahoma City, OK (OK) 5 09-12 0
15. Joe Whelan Ozark, MO (MO) 3 09-07 0
16. Ron Darr Kirksville, MO (MO) 4 09-05 0
17. Clayton Smith Montgomery, TX (TX) 4 09-02 0
18. Jesse Cornell Abilene, KS (KS) 3 07-09 0
19. Jonathan Small Pleasant Hill, MO (MO) 4 07-08 0
20. Logan Farrimond Garden City, MO (MO) 2 06-13 0
21. Dylan Eschette Brusly, LA (LA) 4 06-09 0
22. Kit Lueg Stilwell, KS (KS) 2 06-06 0
23. Kelly Ross Solomon, KS (KS) 3 06-05 0
24. Cambre Webb Walker, LA (LA) 3 06-04 0
25. Scott Guitreau St Amant, LA (LA) 2 05-11 0
26. R.J. Leblanc Jr Franklin, LA (LA) 3 05-09 0
27. David Gummow New Roads, LA (LA) 2 05-06 0
28. Aaron Danos Jr Bella Vista, AR (AR) 2 05-03 0
29. Shayne Dupree Haslet, TX (TX) 3 05-02 0
30. Garrett Smith Vidor, TX (TX) 2 05-01 0
31. Levi Evans Ava, MO (AR) 3 05-00 0
32. Korbyn Parker Sand Springs, OK (OK) 2 05-00 0
33. Sean Bowen Midwest City, OK (OK) 2 04-15 0
34. Jake Beach Opelousas, LA (LA) 5 04-14 0
35. Joshua Plott Sumner, TX (TX) 2 04-14 0
36. Lance Henderson Springdale, AR (AR) 2 04-04 0
37. Neil Raedel Colorado Springs, CO (C 2 04-03 0
38. Scott Hausman Owasso, OK (OK) 2 04-02 0
39. Pam Horne Bella Vista, AR (AR) 2 04-01 0
40. Larry Fralick Wichita, KS (KS) 2 04-00 0
41. Melissa Jarvis Albuquerque, NM (NM) 2 04-00 0
42. Mark Warren Kiowa, CO (CO) 2 03-15 0
43. Richard Crine Columbine Valley, CO (C 2 03-09 0
44. Alex Falcon Morgan City, LA (LA) 2 03-08 0
45. Steven Temple Carlsbad, NM (NM) 2 03-05 0
46. Johnnie Large Owasso, OK (OK) 1 03-00 0
47. Zack Busch Festus, MO (MO) 1 02-04 0
48. Tai Hunt Denver, CO (CO) 1 02-01 0
49. Greg Brown Overland Park, KS (KS) 1 02-00 0
49. Mark Laird Springdale, AR (AR) 1 02-00 0
49. Tiger Manuel Jr Sulphur, LA (LA) 1 02-00 0
52. Larry Brumley Topeka, KS (KS) 1 01-15 0
53. Kirk Fulton Nolanville, TX (TX) 1 01-12 0
54. Brezlyn Hightower Choctaw, OK (OK) 1 01-11 0
55. Ronnie Hill Canadian, TX (NM) 1 01-10 0
56. Glenn Hahn San Antonio, TX (TX) 1 01-09 0
57. Cameron Anielak Saint Peters, MO (MO) 1 01-08 0
58. Christopher Sanchez Albuquerque, NM (NM) 1 01-07 0
59. Don Evans Canon City, CO (CO) 1 01-06 0
60. Andrew Bowman Aurora, CO (CO) 1 01-05 0
61. David Porter Rockwall, TX (TX) 3 00-15 0
62. Kevin Hallemann Saint Louis, MO (MO) 1 00-00 0
63. Michael Arndt Potosi, MO (MO) 0 00-00 0
63. Macky Bosley III Canyon, TX (NM) 0 00-00 0
63. Bruce Carter Carrollton, TX (TX) 0 00-00 0
63. Richard Castellese Albuquerque, NM (NM) 0 00-00 0
63. Ray Cates Overland Park, KS (KS) 0 00-00 0
63. Luke Davidson Centennial , CO (CO) 0 00-00 0
63. Mike Estrada Belen, NM (NM) 0 00-00 0
63. Jim Evers Edmond, OK (OK) 0 00-00 0
63. Jon Gipson Magnolia, TX (TX) 0 00-00 0
63. Bob Howard Colorado Springs, CO (C 0 00-00 0
63. Matt Hyde Springfield, MO (MO) 0 00-00 0
63. Ron Kless Rio Rancho, NM (NM) 0 00-00 0
63. Turner Mason Thornton, CO (CO) 0 00-00 0
63. AJ Rongey Osage Beach, MO (MO) 0 00-00 0
63. Jim Vielhauer Shawnee, KS (KS) 0 00-00 0
63. Marty Whisnant Gainesville, MO (AR) 0 00-00 0
63. John Widner Albuquerque, NM (NM) 0 00-00 0
63. Chuck Wisdom Jr Beebe, AR (AR) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 7 66 129-15
2 15 88 211-06
3 5 26 63-02
———————————-
27 180 404-07
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 LOUISIANA 200-12
2 KANSAS 196-13
3 OKLAHOMA 194-03
4 ARKANSAS 166-07
5 NEW MEXICO 157-10
6 MISSOURI 150-14
7 TEXAS 140-06
8 COLORADO 105-14
INDIVIDUAL STANDINGS Day 3
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Kyle Klein Hutchinson, KS 6 17-00 0
2 Parker Welch Spring Hill, KS 4 13-03 0
3 Jesse Cornell Abilene, KS 3 07-09 0
4 Kit Lueg Stilwell, KS 2 06-06 0
5 Kelly Ross Solomon, KS 3 06-05 0
6 Larry Fralick Wichita, KS 2 04-00 0
7 Greg Brown Overland Park, KS 1 02-00 0
8 Larry Brumley Topeka, KS 1 01-15 0
9 Ray Cates Overland Park, KS 0 00-00 0
9 Jim Vielhauer Shawnee, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Colten Hutson Edmond, OK 7 16-15 0
2 Kevin Sullivan Tecumseh, OK 7 16-01 0
3 Billy Freeny Sperry, OK 4 10-13 0
4 Dennis Dustmann Oklahoma City, OK 5 09-12 0
5 Korbyn Parker Sand Springs, OK 2 05-00 0
6 Sean Bowen Midwest City, OK 2 04-15 0
7 Scott Hausman Owasso, OK 2 04-02 0
8 Johnnie Large Owasso, OK 1 03-00 0
9 Brezlyn Hightower Choctaw, OK 1 01-11 0
10 Jim Evers Edmond, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Jason Campbell Berwick, LA 6 16-10 0
2 Travis Bodin Erwinville, LA 5 10-04 0
3 Dylan Eschette Brusly, LA 4 06-09 0
4 Cambre Webb Walker, LA 3 06-04 0
5 Scott Guitreau St Amant, LA 2 05-11 0
6 R.J. Leblanc Jr Franklin, LA 3 05-09 0
7 David Gummow New Roads, LA 2 05-06 0
8 Jake Beach Opelousas, LA 5 04-14 0
9 Alex Falcon Morgan City, LA 2 03-08 0
10 Tiger Manuel Jr Sulphur, LA 1 02-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Joe Whelan Ozark, MO 3 09-07 0
2 Ron Darr Kirksville, MO 4 09-05 0
3 Jonathan Small Pleasant Hill, MO 4 07-08 0
4 Logan Farrimond Garden City, MO 2 06-13 0
5 Zack Busch Festus, MO 1 02-04 0
6 Cameron Anielak Saint Peters, MO 1 01-08 0
7 Kevin Hallemann Saint Louis, MO 1 00-00 0
8 Michael Arndt Potosi, MO 0 00-00 0
8 Matt Hyde Springfield, MO 0 00-00 0
8 AJ Rongey Osage Beach, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Jeremiah Proulx Cherokee Village, AR 6 16-08 0
2 Lanny Dooley Mountain Home, AR 6 15-09 0
3 Jobie Vongpraphanh Springdale, AR 7 14-15 0
4 Aaron Danos Jr Bella Vista, AR 2 05-03 0
5 Levi Evans Ava, MO 3 05-00 0
6 Lance Henderson Springdale, AR 2 04-04 0
7 Pam Horne Bella Vista, AR 2 04-01 0
8 Mark Laird Springdale, AR 1 02-00 0
9 Marty Whisnant Gainesville, MO 0 00-00 0
9 Chuck Wisdom Jr Beebe, AR 0 00-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 James Seymour Oglesby, TX 6 19-08 0
2 Clayton Smith Montgomery, TX 4 09-02 0
3 Shayne Dupree Haslet, TX 3 05-02 0
4 Garrett Smith Vidor, TX 2 05-01 0
5 Joshua Plott Sumner, TX 2 04-14 0
6 Kirk Fulton Nolanville, TX 1 01-12 0
7 Glenn Hahn San Antonio, TX 1 01-09 0
8 David Porter Rockwall, TX 3 00-15 0
9 Bruce Carter Carrollton, TX 0 00-00 0
9 Jon Gipson Magnolia, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Cole Buser Moscow, ID 8 17-10 0
2 Melissa Jarvis Albuquerque, NM 2 04-00 0
3 Steven Temple Carlsbad, NM 2 03-05 0
4 Ronnie Hill Canadian, TX 1 01-10 0
5 Christopher Sanchez Albuquerque, NM 1 01-07 0
6 Macky Bosley III Canyon, TX 0 00-00 0
6 Richard Castellese Albuquerque, NM 0 00-00 0
6 Mike Estrada Belen, NM 0 00-00 0
6 Ron Kless Rio Rancho, NM 0 00-00 0
6 John Widner Albuquerque, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Marshal Allen Greeley, CO 4 10-06 0
2 Neil Raedel Colorado Springs, CO 2 04-03 0
3 Mark Warren Kiowa, CO 2 03-15 0
4 Richard Crine Columbine Valley, CO 2 03-09 0
5 Tai Hunt Denver, CO 1 02-01 0
6 Don Evans Canon City, CO 1 01-06 0
7 Andrew Bowman Aurora, CO 1 01-05 0
8 Luke Davidson Centennial , CO 0 00-00 0
8 Bob Howard Colorado Springs, CO 0 00-00 0
8 Turner Mason Thornton, CO 0 00-00 0