49th Australian Tasar Championship
As a prelude to the 2024 Tasar World Championship, the 49th Australian Tasar Championship hit off Friday with the gusto and competitive focus a national title deserves.
Boosting the fleet with multiple international players the race track today demonstrated the highest quality of yacht racing that will keep all competitors sharply on their toes over the coming weeks.
Located in the Melbourne city of Bayside, Sandringham Yacht Club is hosting the regatta with the incredible support of our sailing community volunteers. The Tasar class represents grass root sailing, supporting inclusion of all teams and levels; couples, family, brothers, sisters, parents children and just great mates, even experienced ocean sailors have left their keel boats at the dock to join this pure one design yachting opportunity. Bring it on!
Port Phillip and the team at Sandringham Yacht club produced a text book race course, the southerly breeze ranged from 8 to 16 knots with a moderately choppy seaway varying in height proportional the strength of the pressure. The slight 15 degree oscillation in wind angle kept the fleet of 82 boats on point. Day one nerves were evident as several OCS’s were recorded and the jury whistle echoed across the down wind course penalising the rule 42 villains. But all in all great respect was shown across the fleet with many multiple boat mark approaches and roundings executed without incident.
Congratulations to Harrison Sly and Zara Challis in Skippy AUS 2976 for winning the day.
Saturday is expected to deal up much more the same with an expected twist to the West and a little more pressure.
Results after Day 1:
Pos | Sail No | Boat Name | Helm | Crew | Club | Nat | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2976 | SKIPPY | Harrison Sly | Zara Challis | SYC | AUS | 7 | 1 | 8 |
2 | 2930 | TOO SHIFTY | Lachlan Heath | Carmen Walker | MBSC | AUS | 1 | 8 | 9 |
3 | 2982 | OLE | Jay Renehan | Jay Renehan | SYC | USA | 2 | 7 | 9 |
4 | 2969 | WAC | Heather Macfarlane | Chris Payne | SYC | AUS | 6 | 3 | 9 |
5 | 2994 | ROCINANTE | Alyosha Strum‑Palerm | Analucia Clarkson | SYC | USA | 3 | 6 | 9 |
6 | 2968 | REBEL REBEL | Claire Medd | Simon Medd | SYC | AUS | 16 | 2 | 18 |
7 | 2992 | MAGIC ELEMENT | Rick Longbottom | Darryl Bentley | GRSC | AUS | 18 | 5 | 23 |
8 | 2888 | CRUZN | Ellie Ungar | Jackson Mccoy | CYC | USA | 5 | 18 | 23 |
9 | 2991 | RIDGIDIDGE | Paul Ridgway | Bronwyn Ridgway | SYC | AUS | 13 | 10 | 23 |
10 | 2842 | MANGO CHILLI | Joshua Faddy | Paula Cummins | BSC | AUS | 10 | 16 | 26 |
11 | 2871 | RIDGIGIDGE | Stephen Cockerill | Sarah Cockerill | SBSC | GBR | 12 | 14 | 26 |
12 | 2398 | DOPPIO | Stasi Burzycki | Sophia Kasper | PMYC | USA | 19 | 11 | 30 |
13 | 2811 | DEFINITE MAYBE | Alan Riley | Geoff Smith | McC YC | AUS | 4 | 31 | 35 |
14 | 2941 | AL CAPITAN | Alistair Murray | Mischa Suda | SYC | AUS | 23 | 13 | 36 |
15 | 2971 | BALANCE | Mark Bulka | Oliver Bulka | McCrae | AUS | 17 | 19 | 36 |
16 | 2983 | SKOOKUM | Michael Karas | Molly Karas | SYC | USA | 34 | 4 | 38 |
17 | 2916 | SUPER BAD | Chris Lanzinger | Molly Lanzinger | syc | USA | 22 | 17 | 39 |
18 | 2964 | RATZ3 | Gary Ratcliffe | Robyn Ratcliffe | GRSC | AUS | 21 | 20 | 41 |
19 | 2911 | ANOTHER ROADY | Peter Davies | Pia Lehtonen‑Davies | BSC | AUS | 9 | 33 | 42 |
20 | 2984 | POOKA | Derek Bottles | Becca Galfer | SYC | USA | 15 | 27 | 42 |
21 | 2852 | FAR OUT | Murray O’Brien | Liam O’Brien | McCYC | AUS | 28 | 15 | 43 |
22 | 2903 | VIVACE | Brad Stephens | Jennifer Overton | GRSC | AUS | 20 | 24 | 44 |
23 | 2823 | GOES TO 11 | Philip Potter | Armando Distefano | SYC | AUS | 27 | 25 | 52 |
24 | 2703 | WORKING DOG | Mat Himson | Carly Potter | SYC / PMYC | AUS | 25 | 29 | 54 |
25 | 2844 | BUS RIDE | Eliza Davis | Eliza Davis | RSYS/ SYC | AUS | 26 | 28 | 54 |
26 | 2907 | RUBY | Brad Jones | Allegra Jones | SYC | AUS | 30 | 26 | 56 |
27 | 2883 | SMAC | Peter Davis | Karen Davis | RYCT | AUS | 39 | 22 | 61 |
28 | 2829 | AMATURE HOUR | Jeremy Hawkins | Suzanne Hawkins | Porthpean SC | GRB | 41 | 21 | 62 |
29 | 2972 | TBA | Stephan Heim | Immanuel Schwickert | PbYC | GER | 29 | 35 | 64 |
30 | 2617 | WAIMUKABOUT | Andrew Martin | Aurelia Martin | SBSC | AUS | 32 | 32 | 64 |
31 | 2710 | TRUE BLEW | Andy Wharton | Jade Cole | JBSC/IYC | AUS | 24 | 41 | 65 |
32 | 2954 | FEARLESS FROG | Ludovic Labat | Marie Labat | SYC | FRA | 36 | 30 | 66 |
33 | 2913 | THE HONEYMOON | Jordan Commins | Madeleine Commins | SYC | AUS | 33 | 37 | 70 |
34 | 2582 | DESTINO | Mahoro Sekiguchi | Ryo Uematsu | HMYC | JPN | 35 | 39 | 74 |
35 | 2687 | PTERANODON | Brian Johnson | Jenny Sorensen | NATA | USA | 35N | 43 | 78 |
36 | 2963 | SAIL A VIE | Blaise Vinot | Kate Vinot | HSC | AUS | 43 | 40 | 83 |
37 | 2904 | CRACKER JACK | Christopher Batenburg | Leo Batenburg | DSC | AUS | 37 | 47 | 84 |
38 | 2926 | CHUCKLING AGAIN | Greg Heath | Judy Heath | MBSC | AUS | 51 | 34 | 85 |
39 | 2977 | EDGE OF EQUANIMITY | John Balass | Heather Forton | BSC | AUS | 40 | 45 | 85 |
40 | 1016 | DUCK N WEAVE | Megan Thomson | Fergus Thomson | RNZYS | NZL | 44 | 42 | 86 |
41 | 2885 | ICEBERG | Tim Alexander | Stephen Penny | NSC | AUS | 46 | 44 | 90 |
42 | 2898 | FALKOR | Meika Wright | Meika Wright | DSC | AUS | 55 | 36 | 91 |
43 | 2950 | JOUST | Rod Warren | Jeff Casley | Syc | AUS | 38 | 53 | 91 |
44 | 2734 | SOMETHING COOL | Murray Spiers | Derek Brooker | SYC | AUS | 45 | 48 | 93 |
45 | 2567 | YEAH NAH OKAY | Trevor Hilleard | Lea Sorensen | WSC | AUS | 48 | 46 | 94 |
46 | 2981 | DR BEVERLY | Jonathan Mckee | Libby Johnson Mckee | SYC/CYC | USA | 8 | 88O | 96 |
47 | 2965 | INDEFENSIBLE | Bernard Streater | Van James Streater | GRCS | AUS | 42 | 54 | 96 |
48 | 2830 | OOGY WAWA | Stuart Templeton | Nicole Kidman | Somerton YC | AUS | 47 | 49 | 96 |
49 | 2980 | MAGIC | Chris Dance | Peter Hackett | SYC | AUS | 88O | 9 | 97 |
50 | 2924 | LODDON CALLING | Chas Thompson | Peter Martin | CCSC | AUS | 60 | 38 | 98 |
51 | 2948 | BLUEROCK | Jon Holroyd | Tom Johnston | SYC | AUS | 11 | 88O | 99 |
52 | 2857 | ROLL YOUR OWN | Craig Mcphee | Wayne Hale | GAC | AUS | 88O | 12 | 100 |
53 | 2970 | PIEWACKET | James Sly | Eliza Solly | SYC | AUS | 14 | 88O | 102 |
54 | 2990 | COOL CHANGE | Malcolm Handel | Beatriz Calvete | NSC | AUS | 49 | 56 | 105 |
55 | 2872 | ELUSIVE | Neil Temperley | David Temperley | DAC | AUS | 50 | 59N | 109 |
56 | 2905 | JEDI MIND TRICKS | Ollie Roodhouse | Ben Roodhouse | GBYC | AUS | 59 | 51 | 110 |
57 | 2882 | IN THE GROOVE | Kym Flint | Karen Westlake | WSC | AUS | 88O | 23 | 111 |
58 | 2915 | ZAILING | Trevor Date | Sammual Nash | MOFSC | AUS | 53 | 58 | 111 |
59 | 2784 | HILARIOUS | David Taylor | De Crawshaw | SYC | AUS | 57 | 56N | 113 |
60 | 2800 | SPLIT PERSONALITY | Felix Duell | Matilda Field | SYC | AUS | 54 | 64 | 118 |
61 | 2598 | WHY NOT? | Mark Reed | Kate Lanzinger | CYC | USA | 56 | 63 | 119 |
62 | 2847 | SLAM DUNC | Natalie Grey | Bruce Litchfield | GRSC | AUS | 70 | 50 | 120 |
63 | 2601 | DREADNAUGHT | Andrew Hays | Reuben Hays | PYC | AUS | 61 | 59 | 120 |
64 | 2642 | YUGEE | Isobel Buchanan | Robert Buchanan | SYC | AUS | 58 | 66 | 124 |
65 | 2789 | HIGH MAINTENANCE | Ian Scholes | Doina Canta‑Hill | SYC | AUS | 68 | 57 | 125 |
66 | 2569 | DR SUESS | Fiona Mcmanus | Darren Watkins | DSC | AUS | 63 | 62 | 125 |
67 | 777 | LET IT GO | Jamie Richardson | Kathryn Ryan | Somerton YC | AUS | 66 | 60 | 126 |
68 | 2993 | HEI HEI | Damien Smith | Lorelei Barnes‑Smith | MBSC | AUS | 65 | 61 | 126 |
69 | 2946 | SUMMER LOVE | Richard Mackinnon | Tony Creak | RPPYC | AUS | 64 | 65 | 129 |
70 | 2942 | PETRA | Matthew Paton | John Hooper | SYC | AUS | 62 | 68 | 130 |
71 | 2320 | RED E SET GO! | Rod Austin | Mary Mccauley | SYC | AUS | 71 | 67 | 138 |
72 | 902 | LOTIONS & POTIONS | Seb Van Aaken | William Brown | HSC | AUS | 67 | 71 | 138 |
73 | 2461 | FRENCH CONNECTION | Jonathan Ross | Jacqueline Bange | CYCT | AUS | 52 | 88C | 140 |
74 | 2742 | HYDROFOBIK | John Lawton | Sarah Allen | BCSC | GRB | 72 | 70 | 142 |
75 | 2468 | SALT | Sally Naismith | Kai Robertson | RYC | AUS | 73 | 73 | 146 |
76 | 1886 | FRANKSGIFT | Peter Warde | Peter Warde | DAC | AUS | 75 | 73N | 148 |
77 | 2079 | KALAMAZOO | Kim Straatemeier | Rolf Straatemeier | LSC | AUS | 74 | 74 | 148 |
78 | 1836 | HIGH NOTE | Brian Clarke | Martin Burd | ESC | AUS | 76 | 75 | 151 |
79 | 2901 | BLAZAR | Warren Blay | Ashton Blay | MOFSC | AUS | 69 | 88O | 157 |
80 | 2890 | WINNER WINNER CHICKEN DINNER | Paul Stamp | Holly Savage | ESC HSC | AUS | 88F | 72 | 160 |
81 | 2729 | EXPRESSO | Dan Flynn | Jennifer Flynn | CYC | AUS | 88C | 76 | 164 |
82 | 2608 | RENEGADE | Sean Hogan | Will Hogan | SYC | AUS | 88C | 88C | 176 |
82 | 2192 | SWEET POTAYTO | Ian Taylor | William Taylor | HSC | AUS | 88C | 88C | 176 |
82 | 2193 | IM SMILING | Jay Whittem | MBSC | AUS | 88C | 88C | 176 | |
82 | 2719 | LA BRIZE BLRU | Mitsuteru Ishikawa | Atsushi Inoue | HOKKO | JPN | 88C | 88C | 176 |
82 | 2691 | SPONGE BOB | Dieter Creitz | Sam Bush | syc/cyc | USA | 88C | 88C | 176 |
82 | 917 | ROCKETSHIP | Nick Watson | Jamie Watson | SYC | AUS | 88S | 88C | 176 |
by Chris Payne
Source: https://yachtboatnews.com/49th-australian-tasar-championship/